Make Your Own Beer
With our kettle brew systems, we follow European traditions and use only the finest in malt, water, hops, and yeasts to brew all-natural beer – no preservatives! All of our beer is cold-filtered and carbonated – thus ready to consume at bottling.
Craft beers are unfiltered for a richer fuller taste.
Please note: Beer orders have been temporarily suspended while we are under renovation.
Benefits of U-Brew
Why Make Beer with Brew Mart?
For some, it’s the cost savings of brewing your own vs buying in-store. For others, it’s the ability to craft every batch to your own taste. Whatever the reason, Brew Mart has the supplies, equipment, and guidance to help you with making your own beer.
Our bottling facility provides ample room to work and we utilize counter-pressure bottle fillers to ensure a quick and easy bottling experience.
We also have all the supplies for the homebrewer including hops, grains, liquid malt extract, and dry malt extract. Brew Mart is truly your u-brew superstore!
Please note: Beer orders have been temporarily suspended while we are under renovation.
Standard Beers
STANDARD BEERS | ABV | SRM | IBU | PRICE |
---|---|---|---|---|
Annacis Pale Ale Style | 5.2% | 8 | 24 | $181 |
Canadian Ale Style | 5.0% | 7 | 23 | $162 |
Canadian Lager Style | 5.0% | 6 | 16 | $162 |
Canadian Pilsner Style | 5.0% | 11 | 14 | $162 |
Classic Lager Style | 5.0% | 8 | 24 | $171 |
Coors Light Style | 4.0% | 5 | 10 | $162 |
Coors Style | 4.8% | 5 | 12 | $162 |
Corona Style | 5.0% | 5 | 23 | $162 |
Dos Equis Style | 5.0% | 4 | 10 | $171 |
Dutch Lager Style | 4.7% | 7 | 18 | $171 |
Genuine Draft Style | 5.0% | 6 | 16 | $169 |
India Pale Ale Style | 5.5% | 13 | 27 | $177 |
Kin Beach Draft | 5.0% | 7 | 12 | $162 |
Kin Beach Super Citra | 5.0% | $166 | ||
Labatt Blue | 4.5% | 5 | 20 | $172 |
Lake Side Lager Style | 6.9% | 6 | 18 | $162 |
Low Carb | 4.2% | 5 | 12 | $162 |
Molson Cdn Style | 5.0% | 7 | 11 | $162 |
Newcastle Style | 5.5% | 17 | 23 | $182 |
Pilsner Light Style | 4.0% | 5 | 7 | $168 |
Rickert’s Red Style | 5.0% | 13 | 29 | $172 |
Springs Ale Style | 5.5% | 20 | 26 | $172 |
Traditional Ale Style | 5.0% | 13 | 27 | $172 |
Amber / Red Ale
AMBER / RED ALE | ABV | SRM | IBU | PRICE |
---|---|---|---|---|
African Amber Style | 4.8% | 13 | 22 | $196 |
Alaskan Amber Style | 5.1% | 22 | 18 | $191 |
Arctic Red Style | 5.5% | 13 | 33 | $191 |
Full Sail Amber Ale Style | 5.2% | 24 | 30 | $192 |
Gaelic Ale Style | 4.9% | 16 | 27 | $192 |
Indian Brown Ale Style | 6.9% | 32 | 50 | $207 |
Red Tail Ale Style | 5.0% | 13 | 26 | $192 |
Smithwick’s Ale Style | 4.8% | 13 | 18 | $192 |
St. Rogue Red Ale Style | 4.8% | 26 | 42 | $192 |
Blonde / Brown Ale
BLONDE / BROWN ALE | ABV | SRM | IBU | PRICE |
---|---|---|---|---|
Hazelnut Brown Nectar Style | 5.7% | 32 | 33 | $208 |
Honey Blonde Ale Style | 5.7% | 6 | 20 | $186 |
Honey Brown Ale Style | 5.5% | 15 | 20 | $191 |
Moose Drool Ale Style | 5.7% | 15 | 30 | $191 |
Warthog Cream Ale Style | 4.3% | 8 | 15 | $182 |
ESB
ESB | ABV | SRM | IBU | PRICE |
---|---|---|---|---|
Bitch Creek ESB Style | 4.6% | 22 | 43 | $197 |
Crooked River ESB Style | 6.2% | 16 | 45 | $197 |
Fuller’s ESB Style | 5.9% | 15 | 36 | $192 |
Hobgoblin Ale Style | 5.1% | 12 | 22 | $197 |
Young’s Special London Ale Style | 6.0% | 13 | 27 | $202 |
APA / IPA / Double IPA
APA / IPA / DOUBLE IPA | ABV | SRM | IBU | PRICE |
---|---|---|---|---|
Ale Smith IPA Style | 7.6% | 9 | 93 | $226 |
Anchor Steam Style | 4.9% | 12 | 33 | $181 |
Imperial IPA Rogue Style | 7.8% | 7 | 62 | $181 |
Mirror Pond Ale Style | 5.0% | 10 | 40 | $192 |
Sierra Nevada Style | 5.5% | 17 | 32 | $207 |
English Ale
ENGLISH ALE | ABV | SRM | IBU | PRICE |
---|---|---|---|---|
Bass & Co’s Pale Ale Style | 5.0% | 17 | 32 | $181 |
Yukon Gold Style | 4.6% | 9 | 33 | $182 |
Lager
LAGER | ABV | SRM | IBU | PRICE |
---|---|---|---|---|
1516 Style | 4.5% | 7 | 20 | $181 |
Carlsberg Elephant Style | 7.1% | 8 | 24 | $186 |
Carlsberg HOF Style | 5.0% | 4 | 17 | $182 |
Dortmunder | 5.4% | 6 | 22 | $186 |
Foster’s Lager Style | 5.5% | 6 | 21 | $181 |
Harp Lager Style | 5.7% | 5 | 27 | $181 |
Heineken Lager Style | 6.0% | 5 | 25 | $182 |
Pils Urquell Style | 4.4% | 7 | 40 | $187 |
Stella Artois Style | 4.9% | 4 | 23 | $182 |
Porter
PORTER | ABV | SRM | IBU | PRICE |
---|---|---|---|---|
Black Butte Porter Style | 5.2% | 29 | 30 | $181 |
Bridge Port Porter Style | 5.4% | 50 | 35 | $186 |
Thirsty Trout Porter Style | 6.2% | 54 | 27 | $197 |
Stout
STOUT | ABV | SRM | IBU | PRICE |
---|---|---|---|---|
Cappuccino Stout | 7.2% | 35 | 52 | $194 |
Fish Tale Trout Stout Style | 5.6% | 56 | 40 | $197 |
Guinness Draft Style | 4.2% | 40 | 45 | $191 |
Lookout Stout Style | 5.4% | 37 | 20 | $197 |
Old Jubilation Style | 7.6% | 25 | 31 | $208 |
Scotch Ale
SCOTCH ALE | ABV | SRM | IBU | PRICE |
---|---|---|---|---|
Barking Dog Scotch Ale Style | 4.7% | 14 | 21 | $186 |
Traquair House Ale Style | 7.2% | 13 | 35 | $197 |
Wee Heavy Scotch Ale Style | 9.6% | 28 | 25 | $212 |
Misc.
MISC. | ABV | SRM | IBU | PRICE |
---|---|---|---|---|
Ayinger Maibock Style | 7.7% | 8 | 24 | $202 |
Duvel Moortgat Style | 8.5% | 5 | 30 | $202 |
Fraoch Heather Ale Style | 5.0% | 18 | 23 | $202 |
Jenlain Ambrée French Ale Style | 6.7% | 14 | 23 | $202 |
Note: We are in no way affiliated with any of these breweries, nor are we privy to their recipes and/or brewing methodologies. All copyright names remain the property of their respective owners. These are clone recipes only and approximate their respective beer styles. Each batch makes 48 liters.
Prices subject to change without notice.
Start Brewing Today
Visit Brew Mart today to get started with your first batch of beer. Donna and her team are happy to answer any questions and walk you through each step of the process.